FR | Username | Score blitz | Score rapid | Final Score |
1 | fillipos12 | 8,5 | 7 | 15,5 |
2 | evangelia2012 | 7,5 | 6 | 13,5 |
3 | georgeseretis | 6 | 6 | 12 |
4 | konstantinos30 | 6 | 5,5 | 11,5 |
5 | comedyplaychess | 7 | 4 | 11 |
ma3imos | 6 | 5 | 11 | |
tzimas | 6 | 5 | 11 | |
8 | ChrisQueenf3 | 6 | 4,5 | 10,5 |
GS1150 | 5 | 5,5 | 10,5 | |
panagerasimos | 6 | 4,5 | 10,5 | |
11 | chessnroses | 6,5 | 3,5 | 10 |
messi_lio | 5,5 | 4,5 | 10 | |
SkarBill_2012 | 6 | 4 | 10 | |
SpyrosV8 | 5 | 5 | 10 | |
15 | nickolas2012 | 5 | 4,5 | 9,5 |
PThunderstrike | 5,5 | 4 | 9,5 | |
17 | BillthomasHalkidiki | 4,5 | 4,5 | 9 |
bkarachalios | 5 | 4 | 9 | |
christinachess12 | 5 | 4 | 9 | |
didima2 | 5 | 4 | 9 | |
Dimlat | 6 | 3 | 9 | |
gourouna | 4,5 | 4,5 | 9 | |
Guskrh | 5 | 4 | 9 | |
StathisVal | 4,5 | 4,5 | 9 | |
super-john | 6 | 3 | 9 | |
26 | angelpola | 4,5 | 4 | 8,5 |
BisJohn | 5,5 | 3 | 8,5 | |
CHRISPANAGOP | 5 | 3,5 | 8,5 | |
Ichnaea | 4 | 4,5 | 8,5 | |
Mixalischessmaster | 4 | 4,5 | 8,5 | |
31 | als219 | 4,5 | 3 | 7,5 |
APOSTOLISVAS | 3,5 | 4 | 7,5 | |
mishamins | 4,5 | 3 | 7,5 | |
Nikosxsavvas | 4 | 3,5 | 7,5 | |
paterpan | 2,5 | 5 | 7,5 | |
36 | AGGELOS0411 | 4 | 3 | 7 |
ANTONISGRE4 | 3,5 | 3,5 | 7 | |
giorgos290312 | 3,5 | 3,5 | 7 | |
K0nstantin0s | 3 | 4 | 7 | |
MARYMAKRO | 4 | 3 | 7 | |
Michailidisodysseas | 4,5 | 2,5 | 7 | |
nikolaschesslar | 4 | 3 | 7 | |
Paysanias10000 | 3 | 4 | 7 | |
44 | AggelosD | 4,5 | 2 | 6,5 |
45 | EMILYSAK | 3 | 3 | 6 |
isidoros_90 | 4 | 2 | 6 | |
Vasilistsourekas | 3 | 3 | 6 | |
48 | dimhas | 3 | 2,5 | 5,5 |
Marinella2012 | 3 | 2,5 | 5,5 | |
stratiskesso | 3 | 2,5 | 5,5 | |
51 | Jiannis2012 | 5 | 5 | |
VAGGOSM | 5 | 0 | 5 | |
53 | ANTIGONI30 | 2 | 2,5 | 4,5 |
54 | MariosMourel | 4 | 4 | |
nikitas12 | 4 | 4 | ||
pasxalitsa | 4 | 4 | ||
TixGe | 3 | 1 | 4 | |
58 | Achilleas_S | 3 | 3 | |
dafnioul2 | 1,5 | 1,5 | 3 | |
dimitradedepsidou | 3 | 3 | ||
Ilias200 | 3 | 3 | ||
Pavlos613 | 0 | 3 | 3 | |
Sthenelos12 | 3 | 0 | 3 | |
64 | Andronikos2020 | 2,5 | 2,5 | |
apapakou | 1,5 | 1 | 2,5 | |
66 | gasparnick | 2 | 2 | |
ItchyMixer | 2 | 2 | ||
Mantonopoulou | 2 | 2 | ||
mararchon | 2 | 2 | ||
Nikolas-p | 2 | 2 | ||
71 | pkoutroumpis | 1,5 | 1,5 | |
SofKLo | 1,5 | 1,5 | ||
Themistoklisl | 1,5 | 1,5 | ||
74 | Ariana1212 | 1 | 1 | |
75 | WorkingFlyer | 0 | 0 |
Αποτελέσματα Ατομικό Β Δημοτικού
Εμφανίσεις: 721