FR | Username | Score blitz | Score rapid | Final Score |
1 | antsa79 | 9 | 7 | 16 |
2 | AG-BEK | 6 | 6 | 12 |
3 | demeroutis | 6,5 | 4,5 | 11 |
fotiskazakos | 6,5 | 4,5 | 11 | |
maaf00 | 6,5 | 4,5 | 11 | |
6 | ChrisHuge | 6 | 4,5 | 10,5 |
7 | Akay2013 | 5 | 5 | 10 |
Liontari77 | 5,5 | 4,5 | 10 | |
Spiroshuge | 5,5 | 4,5 | 10 | |
10 | AnastasisKir | 4,5 | 5 | 9,5 |
Nikolas_Pan | 5,5 | 4 | 9,5 | |
XRISTOSMOR | 4,5 | 5 | 9,5 | |
13 | apozik13 | 5 | 4 | 9 |
Geogko | 5 | 4 | 9 | |
15 | Katerinaki2025 | 5 | 3,5 | 8,5 |
16 | eleni-gr | 5 | 3 | 8 |
polyxeni13 | 4 | 4 | 8 | |
VASSILAROS | 4 | 4 | 8 | |
19 | gavriilpal2013 | 4 | 3,5 | 7,5 |
giorglakis3008 | 4,5 | 3 | 7,5 | |
KonstantinosPetros | 4 | 3,5 | 7,5 | |
MariaFountoulaki | 4 | 3,5 | 7,5 | |
23 | Antonis2013 | 4 | 2,5 | 6,5 |
Efraimsoutoglou | 4 | 2,5 | 6,5 | |
vasiliskat1 | 3,5 | 3 | 6,5 | |
26 | petrospapa2013 | 2 | 4 | 6 |
stavros2020 | 3 | 3 | 6 | |
28 | DIMITR2013 | 3 | 2,5 | 5,5 |
GIANNIS7713 | 3 | 2,5 | 5,5 | |
mariamaria2013 | 2 | 3,5 | 5,5 | |
31 | dionisia18 | 5 | 5 | |
emma2907 | 3,5 | 1,5 | 5 | |
frdasyras | 3 | 2 | 5 | |
VPapag | 3 | 2 | 5 | |
35 | mpapada2013 | 4,5 | 0 | 4,5 |
36 | chrismavid | 4 | 4 | |
37 | Konstantinos_d | 3 | 3 | |
stratak8 | 3 | 3 | ||
39 | KONTOVAS | 2,5 | 2,5 | |
marilena2013 | 2,5 | 2,5 | ||
41 | MarcosKo13 | 0 | 2 | 2 |
sofikadil | 2 | 2 | ||
43 | ELENIZAFEIROPOULOU | 1,5 | 1,5 | |
44 | JPetropoulos2013 | 0,5 | 0,5 | |
45 | elvistrap | 0 | 0 |
Αποτελέσματα Ατομικό Α Δημοτικού
Εμφανίσεις: 717