FR | Username | Score blitz | Score rapid | Final Score |
1 | greekplayer1 | 6,5 | 8 | 14,5 |
2 | Magste2007 | 6,5 | 6,5 | 13 |
3 | neoklis2007 | 5,5 | 7 | 12,5 |
kkoutras | 5 | 7,5 | 12,5 | |
5 | geo1011 | 4,5 | 6,5 | 11 |
6 | KonKormakopoulos | 5 | 5,5 | 10,5 |
michaelapo | 4,5 | 6 | 10,5 | |
8 | chess_gamer80 | 5 | 5 | 10 |
KOSZIOM | 4,5 | 5,5 | 10 | |
Isidorosp | 4,5 | 5,5 | 10 | |
Kapiushon4 | 4 | 6 | 10 | |
12 | anastasislek2007 | 5 | 4,5 | 9,5 |
Aslachess | 4,5 | 5 | 9,5 | |
debbie2007 | 3,5 | 6 | 9,5 | |
frenchdragon3008 | 3,5 | 6 | 9,5 | |
16 | JKealar | 4 | 5 | 9 |
17 | Manos07 | 4 | 4,5 | 8,5 |
panosthfg13 | 5 | 3,5 | 8,5 | |
19 | zouroufa | 4 | 4 | 8 |
BlueAqua888 | 5 | 3 | 8 | |
Analytis | 3 | 5 | 8 | |
22 | stathouli_efi | 3,5 | 4 | 7,5 |
antonispapadopoulos | 2 | 5,5 | 7,5 | |
24 | Tablisths | 5 | 2 | 7 |
Pinelope | 2,5 | 4,5 | 7 | |
BILLYSLP | 2,5 | 4,5 | 7 | |
27 | aias22 | 3 | 3,5 | 6,5 |
28 | alkmari | 6 | 6 | |
maria_athan | 3 | 3 | 6 | |
Michaelalr07 | 3 | 3 | 6 | |
tarampazis1 | 3 | 3 | 6 | |
32 | Michailidis7 | 2 | 3,5 | 5,5 |
33 | stratos_m07 | 2,5 | 2,5 | 5 |
ShinyWater | 5 | 5 | ||
SKONTOS | 2 | 3 | 5 | |
36 | JIMARAS2007 | 4 | 4 | |
jasonparas | 0 | 4 | 4 | |
38 | Stavchess19 | 3,5 | 0 | 3,5 |
39 | Fanismourikis | 3 | 3 | |
antonispor | 3 | 3 | ||
41 | mariapoligiraki | 2,5 | 2,5 | |
Stefanvr07 | 1 | 1,5 | 2,5 | |
43 | thunder997 | 2 | 2 | |
Dimitra2007 | 2 | 2 | ||
Vasiliki07 | 2 | 2 | ||
46 | VasilisA202 | 1 | 1 | |
ArtemisB | 1 | 1 | ||
48 | nickdimo147 | 0 | 0 | |
orfeas07 | 0 | 0 | ||
banned by organizers | ||||
ionasgrafi4 | ||||
banned by chess.com | ||||
simosk07 |
Αποτελέσματα Ατομικό Α Γυμνασίου
Εμφανίσεις: 690