FR | Username | Score blitz | Score rapid | Final Score |
1 | spyrosharto | 8 | 5,5 | 13,5 |
2 | foxispower | 7,5 | 5,5 | 13 |
npaipal | 6,5 | 6,5 | 13 | |
4 | kostastsa25 | 6,5 | 5,5 | 12 |
xarisJr | 7 | 5 | 12 | |
6 | benilod | 5,5 | 6 | 11,5 |
7 | MaxPain2008 | 6 | 5 | 11 |
VaggelisStyfougias | 6 | 5 | 11 | |
9 | evi125 | 6,5 | 4 | 10,5 |
10 | arisp0808 | 5 | 5 | 10 |
kalogridakos | 6 | 4 | 10 | |
SMT_isToxic | 5 | 5 | 10 | |
VITTORIOMOK12 | 6 | 4 | 10 | |
14 | DIMITRIS08 | 5,5 | 4 | 9,5 |
moonchild1908 | 5,5 | 4 | 9,5 | |
16 | Chr_13 | 5 | 4 | 9 |
DIMITRISSAK | 4 | 5 | 9 | |
Georgia08 | 5,5 | 3,5 | 9 | |
JIMKAVV | 4,5 | 4,5 | 9 | |
lupunick | 5 | 4 | 9 | |
The_one_of_40 | 5 | 4 | 9 | |
tsapakiasimenia | 5 | 4 | 9 | |
23 | louklisis | 6 | 2,5 | 8,5 |
stanfan2008 | 5 | 3,5 | 8,5 | |
25 | dimostz | 5 | 3 | 8 |
IOANNIS2008 | 4 | 4 | 8 | |
kostashas | 4 | 4 | 8 | |
Markos20062008 | 4,5 | 3,5 | 8 | |
29 | dimitrios_patrikos | 4,5 | 3 | 7,5 |
Diml442299 | 5 | 2,5 | 7,5 | |
nikosbo1 | 4,5 | 3 | 7,5 | |
paulkab | 4,5 | 3 | 7,5 | |
33 | dimsam15 | 4 | 3 | 7 |
Grigoris2008 | 4 | 3 | 7 | |
Ioannisth | 5 | 2 | 7 | |
LykidiA | 4 | 3 | 7 | |
37 | 00DAFNI11 | 3,5 | 3 | 6,5 |
apo20 | 4 | 2,5 | 6,5 | |
emgrchess | 3 | 3,5 | 6,5 | |
40 | DANAIMILTIADOU | 3 | 3 | 6 |
El-le_2008 | 3 | 3 | 6 | |
johnmarin2008 | 4 | 2 | 6 | |
43 | EMMANOUEL30 | 3,5 | 2 | 5,5 |
kapoios24 | 4 | 1,5 | 5,5 | |
moneytube | 2,5 | 3 | 5,5 | |
46 | Christinakou | 3 | 2 | 5 |
47 | Arkadios2202 | 3,5 | 1 | 4,5 |
Asterios2008 | 3,5 | 1 | 4,5 | |
Rafaelo2008 | 4,5 | 4,5 | ||
50 | Gregory893 | 2,5 | 1,5 | 4 |
51 | ektorasnan | 3,5 | 3,5 | |
georgiadra | 3,5 | 3,5 | ||
SpyrosMour | 3,5 | 3,5 | ||
Stefanos85 | 3,5 | 0 | 3,5 | |
55 | angeloanagno2008 | 3 | 3 | |
EVANGELOS-CY | 3 | 3 | ||
Giannispro | 3 | 3 | ||
JACK-JILL12 | 1 | 2 | 3 | |
mihail20081 | 1,5 | 1,5 | 3 | |
60 | Pawer549 | 2 | 0,5 | 2,5 |
61 | ChKOST13 | 2 | 2 | |
demy_august | 2 | 2 | ||
michael0308 | 2 | 2 | ||
64 | dimgar2705 | 0,5 | 0,5 | |
65 | Aster_2008 | 0 | 0 | |
Captain_pro | 0 | 0 | 0 | |
panosblack | 0 | 0 |
Αποτελέσματα Ατομικό ΣΤ Δημοτικού
Εμφανίσεις: 735