FR | Username | Score blitz | Score rapid | Final Score |
1 | antony_2010 | 7,5 | 7 | 14,5 |
2 | xeniosapo | 6,5 | 6 | 12,5 |
3 | dimpax | 7 | 5 | 12 |
RookSpecialAgent | 7 | 5 | 12 | |
VASILIS23042010 | 7 | 5 | 12 | |
6 | rixnoksilo | 6,5 | 5 | 11,5 |
7 | anastd02 | 5,5 | 5,5 | 11 |
Skenplefteris | 6,5 | 4,5 | 11 | |
wolf88221 | 6 | 5 | 11 | |
10 | OrestisKyriakidis | 5 | 5,5 | 10,5 |
piravlitos | 5,5 | 5 | 10,5 | |
Stralg | 5 | 5,5 | 10,5 | |
13 | Envy20 | 6 | 4 | 10 |
Greek_Magnus10 | 5 | 5 | 10 | |
LINDIMCORFU9 | 5 | 5 | 10 | |
LioMat | 6 | 4 | 10 | |
matsupicchou | 6,5 | 3,5 | 10 | |
SSPYROS2010 | 5 | 5 | 10 | |
19 | BillVita | 5,5 | 4 | 9,5 |
foivos2 | 5,5 | 4 | 9,5 | |
Giorghs44 | 4,5 | 5 | 9,5 | |
konstantinos24 | 6 | 3,5 | 9,5 | |
Kostis_Sk | 6,5 | 3 | 9,5 | |
nikostsou | 4,5 | 5 | 9,5 | |
ProESMA | 5 | 4,5 | 9,5 | |
26 | christina0912 | 5 | 4 | 9 |
konosdimitriou | 5,5 | 3,5 | 9 | |
SOTMAL | 5 | 4 | 9 | |
29 | DespAnna | 5,5 | 3 | 8,5 |
DinoCha | 5 | 3,5 | 8,5 | |
giodr | 4,5 | 4 | 8,5 | |
IsidorosIsidoros | 6 | 2,5 | 8,5 | |
katerina_deli | 5 | 3,5 | 8,5 | |
Mr_Enderman028 | 5,5 | 3 | 8,5 | |
NATSOS | 5,5 | 3 | 8,5 | |
36 | BraveDot | 4 | 4 | 8 |
Chris22010 | 4 | 4 | 8 | |
CHRISPAN2010 | 5 | 3 | 8 | |
giorgososfp | 4 | 4 | 8 | |
MarkosV10 | 4 | 4 | 8 | |
MinasD | 4 | 4 | 8 | |
MM1003 | 4 | 4 | 8 | |
sklpetros10 | 4 | 4 | 8 | |
VASILIS-PAOK | 5 | 3 | 8 | |
45 | DIMITRISILIE | 5 | 2,5 | 7,5 |
georgekal35 | 4,5 | 3 | 7,5 | |
47 | AntonisAntonis10 | 3 | 4 | 7 |
emmeleia10 | 4 | 3 | 7 | |
ipaipal | 4 | 3 | 7 | |
IRIAchess | 3 | 4 | 7 | |
Myrtopa | 4 | 3 | 7 | |
SALICHOS | 4 | 3 | 7 | |
Zaxarenia | 4 | 3 | 7 | |
54 | kyriakitsou | 3,5 | 3 | 6,5 |
mariakoyt | 3,5 | 3 | 6,5 | |
56 | BillMoustakas | 4 | 2 | 6 |
dimpap1303 | 3 | 3 | 6 | |
GeorgeFlash | 4 | 2 | 6 | |
geraso_esth | 6 | 6 | ||
giwrgakis | 4 | 2 | 6 | |
linan9 | 3 | 3 | 6 | |
mariosbard | 3 | 3 | 6 | |
63 | antonisdida | 5,5 | 5,5 | |
despoina_athan | 4 | 1,5 | 5,5 | |
DimitrisM2010 | 3 | 2,5 | 5,5 | |
G_mant | 5,5 | 5,5 | ||
67 | antonisdida | 5 | 5 | |
Gkel22pro | 5 | 5 | ||
KatBis | 3 | 2 | 5 | |
lamproskat2010 | 3 | 2 | 5 | |
71 | Barbarath | 3,5 | 1 | 4,5 |
Panagiotis20100 | 4,5 | 4,5 | ||
PETROSPAVLOSPYRATOS | 3 | 1,5 | 4,5 | |
REEPERPRO | 4,5 | 4,5 | ||
75 | DimosthenisLoukisis | 2 | 2 | 4 |
mkakas2010 | 4 | 4 | ||
petval20 | 2 | 2 | 4 | |
vassilisanast | 3 | 1 | 4 | |
79 | JOHNPANAG | 2,5 | 1 | 3,5 |
johnva10 | 3,5 | 0 | 3,5 | |
81 | Anton_Nazarov | 3 | 3 | |
Deykalion2010 | 3 | 3 | ||
Eythimia10 | 2 | 1 | 3 | |
lilapause55 | 3 | 3 | ||
olgapoligiraki | 3 | 3 | ||
sotiriskat1 | 2 | 1 | 3 | |
87 | aggelosbo | 2,5 | 2,5 | |
88 | Aliki1 | 2 | 2 | |
DimitrisP10 | 2 | 2 | ||
DZAFEIROPOULOU | 2 | 2 | ||
konstantinos_pax | 2 | 2 | ||
marshia10 | 2 | 2 | ||
93 | annatriviza | 1,5 | 1,5 | |
iaspapaoik2010 | 1,5 | 1,5 | ||
Nefelipersis16 | 1,5 | 1,5 | ||
sialy | 1,5 | 1,5 | ||
VateraL | 1,5 | 1,5 | ||
98 | Angelosdim | 1 | 1 | |
kostas201020 | 1 | 1 | ||
100 | Markoskef | 0 | 0 | |
Poravos_2010 | 0 | 0 |
Αποτελέσματα Ατομικό Δ Δημοτικού
Εμφανίσεις: 868