FR | Username | Score blitz | Score rapid | Final Score |
1 | vagpat | 9 | 6 | 15 |
2 | mariosgrafi99 | 6,5 | 5,5 | 12 |
3 | zgouletasg | 7,5 | 4 | 11,5 |
4 | Tzovanboy | 5 | 5 | 10 |
5 | CarriedPack520 | 5,5 | 4 | 9,5 |
giannosss | 5,5 | 4 | 9,5 | |
7 | Ariadni1379 | 6 | 3 | 9 |
8 | Simanos | 4 | 4,5 | 8,5 |
9 | Katsigris2004 | 4,5 | 3,5 | 8 |
10 | EleniK03 | 5 | 2,5 | 7,5 |
Stellalr04 | 4,5 | 3 | 7,5 | |
12 | SimDul | 4,5 | 2,5 | 7 |
13 | AspaDag | 3 | 3,5 | 6,5 |
14 | Ifigeneia2 | 3,5 | 2 | 5,5 |
15 | Katerina102683 | 2 | 3 | 5 |
16 | Antoniskaramanlis | 4 | 4 | |
johnkots | 4 | 4 | ||
18 | A8hna15 | 1 | 2 | 3 |
Irongz1 | 3 | 3 | ||
20 | Nikntan | 2 | 2 | |
21 | bill_koud | 0 | 0 | |
GrandMartin2 | 0 | 0 | ||
ChristosParoglou2004 | BANNED BY CHESS.COM |
Λύκεια
Εμφανίσεις: 572